<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bonus Bucks Answers for Tuesday, 11/18</title>
	<atom:link href="http://www.challengechat.com/bonus-bucks-answers-tuesday-1118/feed" rel="self" type="application/rss+xml" />
	<link>http://www.challengechat.com/bonus-bucks-answers-tuesday-1118</link>
	<description></description>
	<lastBuildDate>Thu, 26 Mar 2009 19:55:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jerry</title>
		<link>http://www.challengechat.com/bonus-bucks-answers-tuesday-1118/comment-page-1#comment-43</link>
		<dc:creator>jerry</dc:creator>
		<pubDate>Thu, 20 Nov 2008 18:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.challengechat.com/?p=12#comment-43</guid>
		<description>The answer is ...?....</description>
		<content:encoded><![CDATA[<p>The answer is &#8230;?&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Strategies to Win the CNBC Million Dollar Portfolio Contest</title>
		<link>http://www.challengechat.com/bonus-bucks-answers-tuesday-1118/comment-page-1#comment-22</link>
		<dc:creator>More Strategies to Win the CNBC Million Dollar Portfolio Contest</dc:creator>
		<pubDate>Tue, 18 Nov 2008 20:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.challengechat.com/?p=12#comment-22</guid>
		<description>[...] ChallengeChat is sharing hints and answers [...]</description>
		<content:encoded><![CDATA[<p>[...] ChallengeChat is sharing hints and answers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennisjc</title>
		<link>http://www.challengechat.com/bonus-bucks-answers-tuesday-1118/comment-page-1#comment-21</link>
		<dc:creator>Dennisjc</dc:creator>
		<pubDate>Tue, 18 Nov 2008 20:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.challengechat.com/?p=12#comment-21</guid>
		<description>Closing Bell:

Question: In &quot;Apple Investors&#039; Hope for the Holidays&quot; which &quot;long-time&quot; tech industry analyst does Jim Goldman refer to?

Gene Munster</description>
		<content:encoded><![CDATA[<p>Closing Bell:</p>
<p>Question: In &#8220;Apple Investors&#8217; Hope for the Holidays&#8221; which &#8220;long-time&#8221; tech industry analyst does Jim Goldman refer to?</p>
<p>Gene Munster</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennisjc</title>
		<link>http://www.challengechat.com/bonus-bucks-answers-tuesday-1118/comment-page-1#comment-20</link>
		<dc:creator>Dennisjc</dc:creator>
		<pubDate>Tue, 18 Nov 2008 19:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.challengechat.com/?p=12#comment-20</guid>
		<description>Street Signs:

Question: Enjoy our Holiday Cigars slideshow. Now name the only 2-time winner of Cigar Aficionado&#039;s No. 1 Cigar of the Year.

The Padrón Family</description>
		<content:encoded><![CDATA[<p>Street Signs:</p>
<p>Question: Enjoy our Holiday Cigars slideshow. Now name the only 2-time winner of Cigar Aficionado&#8217;s No. 1 Cigar of the Year.</p>
<p>The Padrón Family</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennisjc</title>
		<link>http://www.challengechat.com/bonus-bucks-answers-tuesday-1118/comment-page-1#comment-19</link>
		<dc:creator>Dennisjc</dc:creator>
		<pubDate>Tue, 18 Nov 2008 17:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.challengechat.com/?p=12#comment-19</guid>
		<description>Question: In Vince Farrell&#039;s blog post, Lower Oil Price Equals A Tax Cut, the CIO offers what scientific view of petroleum &quot;info&quot;?

Answer:   dissection</description>
		<content:encoded><![CDATA[<p>Question: In Vince Farrell&#8217;s blog post, Lower Oil Price Equals A Tax Cut, the CIO offers what scientific view of petroleum &#8220;info&#8221;?</p>
<p>Answer:   dissection</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onewon</title>
		<link>http://www.challengechat.com/bonus-bucks-answers-tuesday-1118/comment-page-1#comment-18</link>
		<dc:creator>onewon</dc:creator>
		<pubDate>Tue, 18 Nov 2008 17:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.challengechat.com/?p=12#comment-18</guid>
		<description>In Vince Farrell&#039;s blog post, Lower Oil Price Equals A Tax Cut, the CIO offers what scientific view of petroleum &quot;info&quot;? 

ANSWER:  &quot;dissection&quot;</description>
		<content:encoded><![CDATA[<p>In Vince Farrell&#8217;s blog post, Lower Oil Price Equals A Tax Cut, the CIO offers what scientific view of petroleum &#8220;info&#8221;? </p>
<p>ANSWER:  &#8220;dissection&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onewon</title>
		<link>http://www.challengechat.com/bonus-bucks-answers-tuesday-1118/comment-page-1#comment-17</link>
		<dc:creator>onewon</dc:creator>
		<pubDate>Tue, 18 Nov 2008 17:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.challengechat.com/?p=12#comment-17</guid>
		<description>In the Stock Blog post, Five Stocks to Fight The Recession, how does Manuel Schiffres label Pfizer? 

ANSWER:  All of the Above</description>
		<content:encoded><![CDATA[<p>In the Stock Blog post, Five Stocks to Fight The Recession, how does Manuel Schiffres label Pfizer? </p>
<p>ANSWER:  All of the Above</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: middleday</title>
		<link>http://www.challengechat.com/bonus-bucks-answers-tuesday-1118/comment-page-1#comment-16</link>
		<dc:creator>middleday</dc:creator>
		<pubDate>Tue, 18 Nov 2008 15:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.challengechat.com/?p=12#comment-16</guid>
		<description>(Sorry to not have the complete question written out...neglected to copy it before answering it to make sure it was correct.  Great site and good luck to all!)</description>
		<content:encoded><![CDATA[<p>(Sorry to not have the complete question written out&#8230;neglected to copy it before answering it to make sure it was correct.  Great site and good luck to all!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: middleday</title>
		<link>http://www.challengechat.com/bonus-bucks-answers-tuesday-1118/comment-page-1#comment-15</link>
		<dc:creator>middleday</dc:creator>
		<pubDate>Tue, 18 Nov 2008 15:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.challengechat.com/?p=12#comment-15</guid>
		<description>Jim gives this a &quot;double whammy&quot; on the upside...

Kinder Morgan</description>
		<content:encoded><![CDATA[<p>Jim gives this a &#8220;double whammy&#8221; on the upside&#8230;</p>
<p>Kinder Morgan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennisjc</title>
		<link>http://www.challengechat.com/bonus-bucks-answers-tuesday-1118/comment-page-1#comment-14</link>
		<dc:creator>Dennisjc</dc:creator>
		<pubDate>Tue, 18 Nov 2008 12:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.challengechat.com/?p=12#comment-14</guid>
		<description>Squak Box

Question: According to the Stock Blog post, Options Action: Dangerous Videogame Play, what must happen for the break-even trade?

stock must drop more than 8%</description>
		<content:encoded><![CDATA[<p>Squak Box</p>
<p>Question: According to the Stock Blog post, Options Action: Dangerous Videogame Play, what must happen for the break-even trade?</p>
<p>stock must drop more than 8%</p>
]]></content:encoded>
	</item>
</channel>
</rss>
